Wed 28 Jan 2026 03:21:28 Place List | Heat Map for Place starts with 9 accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:21:28 Place List | Heat Map for Place starts with G accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:21:27 Place List | Heat Map for Place contains Ripon Yorkshire accessed by 216.73.216.6.
Wed 28 Jan 2026 03:20:57 Place List | Heat Map for Place contains G accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:57 Place List | Heat Map for Place starts with R accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:56 Place List | Heat Map for Place contains N accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:56 Place List | Heat Map for Place contains A accessed by 216.73.216.6.
Wed 28 Jan 2026 03:20:22 Place List | Heat Map for Place contains F accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:21 Place List | Heat Map for Place contains - accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:21 Place List | Heat Map for Place contains C accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:21 Place List | Heat Map for Place contains 3 accessed by 216.73.216.6.
Wed 28 Jan 2026 03:20:18 Search Results | Heat Map for Last Name contains LONGHURST accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:17 Search Results | Heat Map for Last Name contains Black accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:17 Place List: Newton, Douglas, Lanark accessed by 216.73.216.6.
Wed 28 Jan 2026 03:20:07 Place List | Heat Map for Place contains Stonehouse, Lanarkshire, Scotland accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:07 Place List: Douglas, Lanark accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:06 Place List: A accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:20:06 Search Results | Heat Map for First Name contains [no first name] accessed by 216.73.216.6.
Wed 28 Jan 2026 03:19:26 Search Results | Heat Map for Last Name contains Lyons accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:19:25 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:19:25 Search Results | Heat Map for Last Name contains Minney accessed by 216.73.216.6.
Wed 28 Jan 2026 03:19:10 Search Results | Heat Map for Last Name contains Keller accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:19:09 Search Results | Heat Map for Last Name contains Lyons accessed by 216.73.216.6.
Wed 28 Jan 2026 03:18:45 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:18:45 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:18:44 Search Results | Heat Map for First Name contains SHADRACH accessed by 216.73.216.6.
Wed 28 Jan 2026 03:18:44 Search Results | Heat Map for Last Name contains MURPHY accessed by 216.73.216.6.
Wed 28 Jan 2026 03:17:35 Place List: accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:17:34 Place List | Heat Map for Place contains Newton, Douglas, Lanark accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 03:17:34 Place List | Heat Map accessed by 216.73.216.6.
Wed 28 Jan 2026 03:17:31 Calendar accessed by ec2-47-128-98-0.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 03:11:21 Place List: Ontario (Tree: tree2) accessed by 2001:ee0:4d41:f68e:75ed:16d4:3228:f49c.
Wed 28 Jan 2026 03:08:06 Search Results | Heat Map for Last Name contains ROE accessed by ec2-47-128-32-196.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 03:07:46 Calendar accessed by msnbot-52-167-144-169.search.msn.com.
Wed 28 Jan 2026 03:05:22 Place List | Heat Map accessed by petalbot-114-119-145-8.petalsearch.com.
Wed 28 Jan 2026 03:00:05 Search Results | Heat Map for First Name equals LOIS accessed by ec2-47-128-30-17.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 02:59:39 Place List | Heat Map accessed by petalbot-114-119-145-8.petalsearch.com.
Wed 28 Jan 2026 02:53:56 Place List | Heat Map accessed by petalbot-114-119-133-53.petalsearch.com.
Wed 28 Jan 2026 02:52:05 Dates and Anniversaries accessed by ec2-47-128-24-238.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 02:48:13 Place List | Heat Map accessed by petalbot-114-119-133-53.petalsearch.com.
Wed 28 Jan 2026 02:36:48 Place List | Heat Map accessed by petalbot-114-119-133-53.petalsearch.com.
Wed 28 Jan 2026 02:31:03 Search Results | Heat Map for First Name starts with HANNAH accessed by petalbot-114-119-145-8.petalsearch.com.
Wed 28 Jan 2026 02:29:02 Search Results | Heat Map for First Name contains SIMEON accessed by 2001:ee1:c01a:d9ce:949c:4981:8dc4:f645.
Wed 28 Jan 2026 02:25:20 Place List | Heat Map accessed by petalbot-114-119-150-90.petalsearch.com.
Wed 28 Jan 2026 02:21:32 Search Results | Heat Map for First Name starts with BERTHA accessed by 47.82.11.84.
Wed 28 Jan 2026 02:19:37 Place List | Heat Map accessed by petalbot-114-119-140-166.petalsearch.com.
Wed 28 Jan 2026 02:13:57 Place List | Heat Map accessed by petalbot-114-119-133-53.petalsearch.com.
Wed 28 Jan 2026 02:12:55 Search Results | Heat Map for First Name contains ERIC accessed by static.vnpt.vn.
Wed 28 Jan 2026 02:10:37 Search Results | Heat Map for First Name contains ROSE accessed by ec2-47-128-113-134.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 02:02:27 Search Results | Heat Map for First Name starts with JACOB accessed by petalbot-114-119-133-53.petalsearch.com.
Wed 28 Jan 2026 02:01:41 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:41 Place List: 3 accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:41 Search Results | Heat Map for Last Name equals LYNCHLAIN accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:41 Place List: G accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:41 Place List: H accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:41 Calendar accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:41 Place List: New Bradwell, Buckinghamshire, England accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:41 Dates and Anniversaries accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:40 Dates and Anniversaries accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:40 Dates and Anniversaries accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:40 Dates and Anniversaries accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:40 Calendar accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:35 Search Results | Heat Map for First Name starts with NELLIE accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:35 Search Results | Heat Map for First Name starts with LOIS accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:35 Search Results | Heat Map for First Name starts with CHARLES accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:35 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:35 Search Results | Heat Map for Last Name equals LEWIS accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:35 Place List: C accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:35 Search Results | Heat Map for First Name equals CAROLINE accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:35 Place List: N accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:35 Search Results | Heat Map for Last Name equals WAITE accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:34 Search Results | Heat Map for Last Name equals GRIERSON accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:34 Search Results | Heat Map for Last Name equals lack accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:34 Search Results | Heat Map for First Name equals JANET accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:30 Place List: H accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:29 Place List: I accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:29 Place List: 3 accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:29 Place List: G accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:29 Search Results | Heat Map for Last Name equals Brice accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:29 Search Results | Heat Map for Last Name equals BRYCE accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:29 Place List: G accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:29 Search Results | Heat Map for Last Name contains GOLD accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:01:29 Search Results | Heat Map for Last Name equals DRAGE accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:29 Place List: denton northamptonshire accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:29 Search Results | Heat Map for Last Name equals Petitt accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:29 Place List: 3 accessed by 216.73.216.6.
Wed 28 Jan 2026 02:01:29 Place List: G accessed by 216.73.216.6.
Wed 28 Jan 2026 02:00:37 Place List | Heat Map for Place contains Lanark accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:37 Place List | Heat Map for Place contains Lanarkshire accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:37 Surname List: Begins with C accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:37 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:37 Place List: 9 accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:37 Place List: G accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:37 Place List | Heat Map for Place contains G accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:37 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:37 Search Results | Heat Map for Last Name contains LEWIS accessed by 216.73.216.6.
Wed 28 Jan 2026 02:00:37 Place List | Heat Map accessed by 216.73.216.6.
Wed 28 Jan 2026 02:00:12 Place List | Heat Map for Place contains F accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:12 Place List | Heat Map for Place contains B accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:12 Place List | Heat Map for Place starts with C accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:12 Place List | Heat Map for Place contains H accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:12 Place List | Heat Map for Place contains I accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:12 Calendar accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:12 Calendar accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 02:00:12 Calendar accessed by 216.73.216.6.
Wed 28 Jan 2026 02:00:12 Calendar accessed by 216.73.216.6.
Wed 28 Jan 2026 02:00:12 Calendar accessed by 216.73.216.6.
Wed 28 Jan 2026 02:00:12 Calendar accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:57 Search Results | Heat Map for Last Name contains GILLSEPIE accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:57 Search Results | Heat Map for Last Name contains Black accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:57 Place List | Heat Map for Place contains Newport Pagnel accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:56 Search Results | Heat Map for Last Name contains Jane (Jean) accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:56 Search Results | Heat Map for Last Name equals [no surname] accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:56 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:56 Calendar accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:56 Calendar accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:56 Calendar accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:56 Place List | Heat Map accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:56 Calendar accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:15 Place List: I accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:15 Search Results | Heat Map for Last Name contains Jane (Jean) accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:15 Calendar accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:15 Place List | Heat Map for Place contains Pays de la Loire, France accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:14 Search Results | Heat Map for Last Name contains SANDERS accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:14 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:14 Search Results | Heat Map for Last Name contains Robinson accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:14 Search Results | Heat Map for Last Name contains BURDEN accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:14 Search Results | Heat Map for Last Name contains KELLER accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:14 Calendar accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:14 Search Results | Heat Map for Last Name equals Harkin (may not be right) accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:14 Search Results | Heat Map for Last Name equals Gordon (may not be right accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:14 Place List: H accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:09 Place List | Heat Map for Place contains 7 accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Search Results | Heat Map for Last Name contains A GRAY accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Search Results | Heat Map for Last Name contains Keller accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Search Results | Heat Map for Last Name contains Bell accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Place List: Newton, Douglas, Lanark accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Search Results | Heat Map for Last Name contains GILLSEPIE accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Search Results | Heat Map for First Name contains JONATHAN accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Search Results | Heat Map for Last Name contains LONGHURST accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Search Results | Heat Map for Last Name contains Lyons accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:59:09 Place List | Heat Map accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:08 Search Results | Heat Map for First Name starts with [no first name] accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:08 Place List: H accessed by 216.73.216.6.
Wed 28 Jan 2026 01:59:08 Place List: rothwell northamptonshire (Tree: tree2) accessed by 216.73.216.6.
Wed 28 Jan 2026 01:58:43 Place List | Heat Map accessed by 2001:ee0:4cb3:49a2:208d:91c6:600a:b9a6.
Wed 28 Jan 2026 01:58:14 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:58:14 Search Results | Heat Map for Last Name contains Gordon (may not be right accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:58:14 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:58:14 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:58:14 Search Results | Heat Map for First Name starts with D accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:58:13 Place List: H accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:58:13 Place List: - accessed by 216.73.216.6.
Wed 28 Jan 2026 01:58:13 Search Results | Heat Map for First Name contains SHADRACH accessed by 216.73.216.6.
Wed 28 Jan 2026 01:58:13 Place List | Heat Map accessed by 216.73.216.6.
Wed 28 Jan 2026 01:57:53 Search Results | Heat Map for First Name contains [no first name] accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:53 Search Results | Heat Map for Last Name contains Lyons accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:53 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:53 Search Results | Heat Map for Last Name contains LONGHURST accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:53 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:53 Search Results | Heat Map for Last Name contains Minney accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:53 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:53 Search Results | Heat Map for Last Name equals White accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:52 Search Results | Heat Map for First Name equals LYDIA accessed by 216.73.216.6.
Wed 28 Jan 2026 01:57:52 Place List | Heat Map accessed by 216.73.216.6.
Wed 28 Jan 2026 01:57:52 Place List: F accessed by 216.73.216.6.
Wed 28 Jan 2026 01:57:38 Search Results | Heat Map for First Name equals LOIS accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:38 Search Results | Heat Map for First Name contains DANIEL accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:37 Place List: Douglas, Lanark accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:37 Search Results | Heat Map for First Name starts with SYDNEY accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:37 Search Results | Heat Map for First Name starts with ISABEL accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:37 Place List: A accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:37 Place List | Heat Map for Place contains Stonehouse, Lanarkshire, Scotland accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:37 Search Results | Heat Map for First Name starts with BEATRICE accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:37 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:57:37 Search Results | Heat Map for Last Name contains Mortimer accessed by 216.73.216.6.
Wed 28 Jan 2026 01:57:37 Search Results | Heat Map for Last Name contains Harkin accessed by 216.73.216.6.
Wed 28 Jan 2026 01:57:37 Place List | Heat Map accessed by 216.73.216.6.
Wed 28 Jan 2026 01:56:42 Search Results | Heat Map for First Name starts with MAY accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:42 Search Results | Heat Map for Last Name contains burden accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:42 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:42 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:42 Search Results | Heat Map for First Name starts with MATILDA accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:42 Place List: Ripon Yorkshire accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:42 Search Results | Heat Map for Last Name contains Lyons accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:42 Search Results | Heat Map for First Name starts with C accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:41 Search Results | Heat Map for First Name contains KENNETH accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:41 Search Results | Heat Map for First Name equals ISAAC accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:41 Search Results | Heat Map for First Name contains ROSE accessed by 216.73.216.6.
Wed 28 Jan 2026 01:56:41 Search Results | Heat Map for Last Name contains BURDEN accessed by 216.73.216.6.
Wed 28 Jan 2026 01:56:19 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:19 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:19 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:18 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:18 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:18 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:18 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:18 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:17 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:17 Search Results | Heat Map for Last Name contains Tebbutt accessed by 216.73.216.6.
Wed 28 Jan 2026 01:56:17 Search Results | Heat Map for Last Name contains PETTIT accessed by 216.73.216.6.
Wed 28 Jan 2026 01:56:17 Place List | Heat Map for Place contains W accessed by 216.73.216.6.
Wed 28 Jan 2026 01:56:17 Search Results | Heat Map for First Name contains JACOB accessed by 216.73.216.6.
Wed 28 Jan 2026 01:56:15 Place List | Heat Map for Place contains U accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:15 Place List | Heat Map for Place contains St Neots accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:15 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:15 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:14 Search Results | Heat Map for First Name contains THOMAS accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:14 Place List | Heat Map for Place contains Derbshire accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:14 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:13 Search Results | Heat Map for Last Name contains Cameron accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:13 Place List: R accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:12 Search Results | Heat Map for Last Name contains LEWIS accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:12 Place List | Heat Map for Place starts with I accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:11 Place List | Heat Map accessed by 216.73.216.6 (User: Administrator).
Wed 28 Jan 2026 01:56:11 Search Results | Heat Map for First Name contains SAMUEL accessed by 216.73.216.6.
Wed 28 Jan 2026 01:51:20 Place List | Heat Map accessed by petalbot-114-119-150-90.petalsearch.com.
Wed 28 Jan 2026 01:49:45 Calendar accessed by crawl-5-102-173-71.mojeek.com.
Wed 28 Jan 2026 01:45:49 Place List: adelaide south australia (Tree: tree2) accessed by ec2-47-128-122-149.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 01:45:26 Place List | Heat Map accessed by petalbot-114-119-133-53.petalsearch.com.
Wed 28 Jan 2026 01:39:34 Search Results | Heat Map for First Name contains MARGARET accessed by petalbot-114-119-145-8.petalsearch.com.
Wed 28 Jan 2026 01:33:54 Search Results | Heat Map for Last Name contains Harkin accessed by petalbot-114-119-140-166.petalsearch.com.
Wed 28 Jan 2026 01:33:47 Calendar accessed by ec2-47-128-112-240.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 01:31:15 Search Results | Heat Map for First Name starts with CHARLOTTE accessed by 186-130-35-223.speedy.com.ar.
Wed 28 Jan 2026 01:29:47 Calendar accessed by ec2-47-128-99-173.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 01:28:29 Place List | Heat Map accessed by proxy-uk008-san12.ahrefs.net.
Wed 28 Jan 2026 01:28:09 Search Results | Heat Map for Last Name contains LONGHURST accessed by petalbot-114-119-145-8.petalsearch.com.
Wed 28 Jan 2026 01:26:47 Calendar accessed by static.vnpt.vn.
Wed 28 Jan 2026 01:26:41 Place List: K (Tree: tree2) accessed by proxy-uk002-san90.ahrefs.net.
Wed 28 Jan 2026 01:25:47 Place List | Heat Map for Place contains L accessed by ec2-47-128-43-145.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 01:24:37 Calendar accessed by msnbot-40-77-167-78.search.msn.com.
Wed 28 Jan 2026 01:22:26 Search Results | Heat Map for Last Name contains Lyons accessed by petalbot-114-119-134-155.petalsearch.com.
Wed 28 Jan 2026 01:20:24 Search Results | Heat Map for First Name starts with JANE accessed by 202.134.11.244.
Wed 28 Jan 2026 01:14:21 Place List | Heat Map accessed by proxy-uk002-san121.ahrefs.net.
Wed 28 Jan 2026 01:13:44 Search Results | Heat Map for Last Name equals BURDEN' accessed by 23.222.208.186.yukanet.com.br.
Wed 28 Jan 2026 01:12:21 Search Results | Heat Map for Last Name equals Bell accessed by proxy-uk002-san99.ahrefs.net.
Wed 28 Jan 2026 01:11:03 Search Results | Heat Map for Last Name equals Collier accessed by 47.82.11.23.
Wed 28 Jan 2026 01:06:33 Calendar accessed by proxy-uk005-san229.ahrefs.net.
Wed 28 Jan 2026 00:53:52 Surname List: Begins with E accessed by petalbot-114-119-145-8.petalsearch.com.
Wed 28 Jan 2026 00:53:46 Search Results | Heat Map for First Name contains ALBERT accessed by mail-45-233-107-197.mottanet.net.br.
Wed 28 Jan 2026 00:48:08 Place List | Heat Map accessed by petalbot-114-119-133-53.petalsearch.com.
Wed 28 Jan 2026 00:45:55 Search Results | Heat Map for First Name starts with HAROLD accessed by 2001:ee0:4d81:47ca:54ee:9def:7c15:bd1b.
Wed 28 Jan 2026 00:40:32 Statistics accessed by 216.73.216.6.
Wed 28 Jan 2026 00:39:57 Dates and Anniversaries accessed by 216.73.216.6.
Wed 28 Jan 2026 00:39:00 What's New (past 30 days) accessed by 216.73.216.6.
Wed 28 Jan 2026 00:36:45 Place List | Heat Map accessed by petalbot-114-119-145-8.petalsearch.com.
Wed 28 Jan 2026 00:36:11 Search Results | Heat Map for Last Name contains LEWIS accessed by ec2-47-128-35-222.ap-southeast-1.compute.amazonaws.com.
Wed 28 Jan 2026 00:35:33 Search Results | Heat Map for First Name starts with R accessed by 102.209.13.159.
Wed 28 Jan 2026 00:23:50 Place List | Heat Map for Place starts with C accessed by 2001:ee0:4726:6506:81f1:6f2c:6324:7a0e.
Wed 28 Jan 2026 00:19:33 Place List | Heat Map accessed by petalbot-114-119-145-8.petalsearch.com.
